Market Intelligence
Salary bands, demand, growth trends, and remote share across life sciences roles & regions.
Bioinformatician in United States
Median salary
$130k
$107k – $159k
Demand
97/100
YoY growth
+16.8%
Remote share
66%
Fastest growing in United States
- Data Scientist (Life Sci)+21.6%
- Bioinformatician+16.8%
- Bioprocess Engineer+13.2%
- Biostatistician+12%
- Regulatory Affairs Specialist+10.8%
Highest demand in United States
- Data Scientist (Life Sci)100/100
- Bioinformatician97/100
- Bioprocess Engineer90/100
- Biostatistician88/100
- Clinical Research Associate86/100
Bioinformatician — global comparison
| Region | Salary (USD) | Demand | YoY | Remote |
|---|---|---|---|---|
| Switzerland | $137k ($112k–$167k) | 99 | +17.2% | 68% |
| United States | $130k ($107k–$159k) | 97 | +16.8% | 66% |
| Australia | $111k ($91k–$135k) | 91 | +15.8% | 61% |
| Singapore | $107k ($87k–$130k) | 90 | +15.5% | 60% |
| Canada | $101k ($83k–$124k) | 88 | +15.3% | 59% |
| Netherlands | $98k ($80k–$119k) | 87 | +15% | 58% |
| Germany | $96k ($79k–$117k) | 87 | +15% | 57% |
| United Kingdom | $94k ($77k–$114k) | 86 | +14.8% | 57% |
| Sweden | $91k ($75k–$111k) | 85 | +14.7% | 56% |
| Japan | $91k ($75k–$111k) | 85 | +14.7% | 56% |
| France | $86k ($70k–$105k) | 83 | +14.4% | 55% |
| Middle East (UAE/SA) | $78k ($64k–$95k) | 81 | +14% | 53% |
| China | $59k ($48k–$71k) | 75 | +12.9% | 48% |
| Brazil | $46k ($37k–$56k) | 71 | +12.3% | 45% |
| South Africa | $46k ($37k–$56k) | 71 | +12.3% | 45% |
| India | $29k ($23k–$35k) | 66 | +11.3% | 40% |
| Egypt | $29k ($23k–$35k) | 66 | +11.3% | 40% |
Demand heatmap — roles × regions
| Role | United States | Canada | United Kingdom | Germany | Switzerland | France | Netherlands | Sweden | Singapore | Australia | India | China | Japan | Brazil | Middle East (UAE/SA) | Egypt | South Africa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Research Scientist | 77 | 70 | 68 | 69 | 79 | 66 | 69 | 68 | 71 | 72 | 52 | 60 | 68 | 57 | 64 | 52 | 57 |
| Bioinformatician | 97 | 88 | 86 | 87 | 99 | 83 | 87 | 85 | 90 | 91 | 66 | 75 | 85 | 71 | 81 | 66 | 71 |
| Clinical Research Associate | 86 | 78 | 76 | 77 | 88 | 74 | 77 | 75 | 79 | 81 | 58 | 66 | 75 | 63 | 72 | 58 | 63 |
| Regulatory Affairs Specialist | 81 | 74 | 72 | 73 | 83 | 70 | 73 | 71 | 75 | 76 | 55 | 63 | 71 | 60 | 68 | 55 | 60 |
| Medical Science Liaison | 72 | 65 | 63 | 64 | 73 | 62 | 64 | 63 | 66 | 67 | 49 | 55 | 63 | 52 | 60 | 49 | 52 |
| Bioprocess Engineer | 90 | 82 | 80 | 81 | 92 | 78 | 81 | 79 | 84 | 85 | 61 | 70 | 79 | 66 | 75 | 61 | 66 |
| QA / QC Specialist | 79 | 72 | 70 | 71 | 81 | 68 | 71 | 69 | 73 | 74 | 54 | 61 | 69 | 58 | 66 | 54 | 58 |
| Data Scientist (Life Sci) | 100 | 92 | 90 | 90 | 100 | 87 | 91 | 89 | 94 | 95 | 69 | 78 | 89 | 74 | 85 | 69 | 74 |
| Lab Manager | 66 | 60 | 58 | 59 | 67 | 57 | 59 | 58 | 61 | 62 | 45 | 51 | 58 | 48 | 55 | 45 | 48 |
| Biostatistician | 88 | 80 | 78 | 79 | 90 | 76 | 79 | 77 | 82 | 83 | 60 | 68 | 77 | 65 | 74 | 60 | 65 |
Demand and growth figures are curated estimates blended from public job-board data, BLS, Levels.fyi, and EU/UK national surveys (2024–2025). Salaries are indicative ranges in USD; convert with your local exchange rate.